World Passport Ranking 2019 by Henley
The Henley Passport Index is the original ranking of all the world’s passports according to the number of destinations their holders can access without a prior visa. The ranking is based on exclusive data from the International Air Transport Association (IATA), which maintains the world’s largest and most accurate database of travel information and enhanced by ongoing research by the Henley & Partners Research Department.
With expert commentary and historical data spanning 14 years, the Henley Passport Index is an invaluable resource for global citizens and the standard reference tool for governments in this field.
Which country has the most powerful passport?
Japan and Singapore have got the world’s most powerful passport with a total score of 189 followed by Finland, Germany, South Korea.
Which country has the least powerful passport?
Bangladesh, Eritrea, Iran, Lebanon, North Korea, Nepal, Libya, Palestinian Territory, Sudan, Yemen, Somalia, Pakistan, Syria, Iraq, Afghanistan has ranked in the least powerful passport.
Ranking | Country | Score |
---|---|---|
1 | Japan Singapore | 189 |
2 | Finland Germany South Korea | 187 |
3 | Denmark Italy Luxembourg | 186 |
4 | France Spain Sweden | 185 |
5 | Austria Netherlands Portugal Switzerland | 184 |
6 | Belgium Canada Greece Ireland Norway United Kingdom United States | 183 |
7 | Malta | 182 |
8 | Czech Republic | 181 |
9 | Australia Iceland Lithuania New Zealand | 180 |
10 | Latvia Slovakia Slovenia | 179 |
11 | Estonia Hungary | 178 |
12 | Liechtenstein | 177 |
13 | Malaysia | 176 |
14 | Chile | 174 |
15 | Monaco | 173 |
16 | Cyprus Poland | 172 |
17 | Argentina | 170 |
18 | Brazil Romania | 169 |
19 | Bulgaria Hong Kong (SAR China) | 168 |
20 | Croatia San Marino United Arab Emirates | 167 |
21 | Andorra | 166 |
22 | Brunei | 164 |
23 | Barbados Israel | 158 |
24 | Mexico | 157 |
25 | Bahamas Uruguay | 153 |
26 | St. Kitts and Nevis | 152 |
27 | Costa Rica Seychelles | 150 |
28 | Vatican City | 148 |
29 | Antigua and Barbuda Trinidad and Tobago | 147 |
30 | Taiwan (Chinese Taipei) | 146 |
31 | Mauritius | 145 |
32 | St. Lucia St. Vincent and the Grenadines | 144 |
33 | Paraguay | 143 |
34 | Grenada | 141 |
35 | Panama | 140 |
36 | Macao (SAR China) | 139 |
37 | Dominica El Salvador Honduras | 135 |
38 | Venezuela | 134 |
39 | Guatemala | 133 |
40 | Peru | 132 |
41 | Serbia | 131 |
42 | Samoa | 130 |
43 | Solomon Islands Vanuatu | 129 |
44 | Nicaragua Tuvalu Ukraine | 126 |
45 | Colombia | 124 |
46 | North Macedonia Tonga | 123 |
47 | Marshall Islands Montenegro | 122 |
48 | Kiribati | 121 |
49 | Micronesia Moldova | 119 |
50 | Palau Islands | 118 |
51 | Bosnia and Herzegovina Russian Federation | 116 |
52 | Albania Georgia | 113 |
53 | Turkey | 110 |
54 | South Africa | 99 |
55 | Belize | 98 |
56 | Timor-Leste | 94 |
57 | Kuwait | 91 |
58 | Ecuador | 90 |
59 | Fiji | 87 |
60 | Guyana Qatar | 86 |
61 | Nauru | 85 |
62 | Maldives | 84 |
63 | Jamaica | 83 |
64 | Botswana Papua New Guinea | 82 |
65 | Bahrain | 80 |
66 | Suriname | 78 |
67 | Bolivia Oman | 77 |
68 | Namibia | 76 |
69 | Belarus Kazakhstan | 75 |
70 | Thailand | 74 |
71 | Lesotho | 73 |
72 | eSwatini Saudi Arabia | 72 |
73 | Malawi | 71 |
74 | China Kenya | 70 |
75 | Indonesia Zambia | 69 |
76 | Gambia Tanzania | 68 |
77 | Tunisia | 67 |
78 | Azerbaijan | 66 |
79 | Cape Verde Islands Uganda | 65 |
80 | Ghana Philippines Zimbabwe | 64 |
81 | Cuba Dominican Republic | 63 |
82 | Kyrgyzstan Mongolia Sierra Leone | 62 |
83 | Benin Morocco | 61 |
84 | Armenia | 60 |
85 | Mozambique | 59 |
86 | India Mauritania Sao Tome and Principe | 58 |
87 | Burkina Faso Tajikistan | 57 |
88 | Cote d'Ivoire Uzbekistan | 56 |
89 | Gabon Guinea Rwanda Senegal Togo | 55 |
90 | Mali Niger | 54 |
91 | Guinea-Bissau Madagascar | 53 |
92 | Bhutan Chad Comores Islands | 52 |
93 | Cambodia Equatorial Guinea Turkmenistan | 51 |
94 | Algeria Central African Republic | 50 |
95 | Angola Egypt Haiti Jordan Laos Vietnam | 49 |
96 | Burundi Cameroon Congo (Rep.) Liberia | 47 |
97 | Myanmar | 46 |
98 | Djibouti Nigeria | 45 |
99 | Congo (Dem. Rep.) Ethiopia South Sudan Sri Lanka | 42 |
100 | Kosovo | 41 |
101 | Bangladesh Eritrea Iran Lebanon North Korea | 39 |
102 | Nepal | 38 |
103 | Libya Palestinian Territory Sudan | 37 |
104 | Yemen | 33 |
105 | Somalia | 31 |
106 | Pakistan | 30 |
107 | Syria | 29 |
108 | Iraq | 27 |
109 | Afghanistan | 25 |
The information provided here reflects the 2019 Henley Passport Index ranking on 2 July 2019.