Here is a list of all postal codes of Nepal presented in tabular form. You can search your postal code according to district, places.
Table of Postal Codes of Nepal
SN | Place/Area P.O. | Postal Code | District |
---|---|---|---|
1 | Achham D.P.O. | 10700 | Achham |
2 | Chaurpati | 10701 | Achham |
3 | Srikot | 10702 | Achham |
4 | Thanti | 10703 | Achham |
5 | Mellekh | 10704 | Achham |
6 | Bayalpata | 10705 | Achham |
7 | Bhatakatiya | 10706 | Achham |
8 | Jayagadh | 10707 | Achham |
9 | Kalagaun | 10709 | Achham |
10 | Kuchikot | 10710 | Achham |
11 | Kamal bazar | 10711 | Achham |
12 | Dhakari | 10712 | Achham |
13 | Turmakhad | 10713 | Achham |
14 | Arghakhanchi D.P.O. | 32700 | Arghakhanchi |
15 | Balkot | 32701 | Arghakhanchi |
16 | Arghatosh | 32702 | Arghakhanchi |
17 | Khan | 32703 | Arghakhanchi |
18 | Wangla | 32704 | Arghakhanchi |
19 | Hamshapur | 32705 | Arghakhanchi |
20 | Thada | 32706 | Arghakhanchi |
21 | Khilji | 32708 | Arghakhanchi |
22 | Khidim | 32709 | Arghakhanchi |
23 | Pali | 32710 | Arghakhanchi |
24 | Dhikura | 32711 | Arghakhanchi |
25 | Argha | 32712 | Arghakhanchi |
26 | Subarnakhal | 32713 | Arghakhanchi |
27 | Baglung D.P.O. | 33300 | Baglung |
28 | Bihukot | 33303 | Baglung |
29 | Harichaur | 33304 | Baglung |
30 | Balewa Payupata | 33305 | Baglung |
31 | Jaidi Belbagar | 33306 | Baglung |
32 | Galkot | 33308 | Baglung |
33 | Arnakot | 33310 | Baglung |
34 | Khawrwang | 33311 | Baglung |
35 | Kusmishera | 33313 | Baglung |
36 | Baitadi D.P.O. | 10200 | Baitadi |
37 | Kesharpur | 10201 | Baitadi |
38 | Patan | 10202 | Baitadi |
39 | Khodpe | 10203 | Baitadi |
40 | Mulkhatali | 10204 | Baitadi |
41 | Gajari Changgad | 10205 | Baitadi |
42 | Dehimandau | 10207 | Baitadi |
43 | Sharmali | 10209 | Baitadi |
44 | Srikot | 10210 | Baitadi |
45 | Dilasaini | 10211 | Baitadi |
46 | Swopana Taladehi | 10212 | Baitadi |
47 | Purchaudihat | 10213 | Baitadi |
48 | Sitad | 10214 | Baitadi |
49 | Dhungad | 10215 | Baitadi |
50 | Bajhang D.P.O. | 10500 | Bajhang |
51 | Talkot | 10501 | Bajhang |
52 | Jamatola | 10502 | Bajhang |
53 | Jaya Prithivi Nagar | 10505 | Bajhang |
54 | Chammna | 10506 | Bajhang |
55 | Choudhari | 10507 | Bajhang |
56 | Rayal | 10508 | Bajhang |
57 | Thalahara | 10509 | Bajhang |
58 | Bungal | 10510 | Bajhang |
59 | Shayadi | 10511 | Bajhang |
60 | Bajura D.P.O. | 10600 | Bajura |
61 | Dandakot | 10602 | Bajura |
62 | Jukot | 10603 | Bajura |
63 | Faiti | 10604 | Bajura |
64 | Kolti | 10605 | Bajura |
65 | Manakot | 10606 | Bajura |
66 | Dogadi | 10607 | Bajura |
67 | Tate | 10608 | Bajura |
68 | Chhatara | 10609 | Bajura |
69 | Banke D.P.O. | 21900 | Banke |
70 | Suiya | 21901 | Banke |
71 | Bhojbhagawanpur | 21902 | Banke |
72 | Khaskusma | 21903 | Banke |
73 | Kohalapur | 21904 | Banke |
74 | Ramjha | 21905 | Banke |
75 | Udayapur | 21907 | Banke |
76 | Chisapani | 21910 | Banke |
77 | Godahana | 21911 | Banke |
78 | Jayaspur | 21912 | Banke |
79 | Khajura | 21913 | Banke |
80 | Chandranagar | 21914 | Banke |
81 | Bara D.P.O. | 44400 | Bara |
82 | Nijgadh | 44401 | Bara |
83 | Mahendra Adarsha | 44402 | Bara |
84 | Simraungadh | 44403 | Bara |
85 | Umjan | 44404 | Bara |
86 | Bariyarpur | 44405 | Bara |
87 | Kabahigoth | 44406 | Bara |
88 | Dumarwana | 44408 | Bara |
89 | Pipradhigoth | 44410 | Bara |
90 | Basantapur | 44411 | Bara |
91 | Simara | 44412 | Bara |
92 | Parsoni | 44413 | Bara |
93 | Amalekhgung | 44416 | Bara |
94 | Jeetpur (Bhavanipur) | 44417 | Bara |
95 | Bardiya D.P.O. | 21800 | Bardiya |
96 | Jamuni | 21801 | Bardiya |
97 | Mainapokhar | 21802 | Bardiya |
98 | Motipur | 21803 | Bardiya |
99 | Magaragadi | 21804 | Bardiya |
100 | Baganaha | 21808 | Bardiya |
101 | Bhurigaun | 21809 | Bardiya |
102 | Rajapur | 21811 | Bardiya |
103 | Pashupatinagar | 21813 | Bardiya |
104 | Sanoshri | 21814 | Bardiya |
105 | Bhaktapur D.P.O. | 44800 | Bhaktapur |
106 | Dubakot | 44802 | Bhaktapur |
107 | Kharipati | 44804 | Bhaktapur |
108 | Tathali | 44805 | Bhaktapur |
109 | Jorpati | 44806 | Bhaktapur |
110 | Gaamcha | 44809 | Bhaktapur |
111 | Dibyashwori | 44810 | Bhaktapur |
112 | Thimi | 44811 | Bhaktapur |
113 | Nagarkot | 44812 | Bhaktapur |
114 | Bhojpur D.P.O. | 57000 | Bhojpur |
115 | Kulung Agrakhe | 57001 | Bhojpur |
116 | Dingla | 57002 | Bhojpur |
117 | Deurali | 57003 | Bhojpur |
118 | Pyauli | 57004 | Bhojpur |
119 | Yaku | 57005 | Bhojpur |
120 | Bastim | 57006 | Bhojpur |
121 | Timma | 57008 | Bhojpur |
122 | Dilpa Annapurna | 57009 | Bhojpur |
123 | Bhulke | 57010 | Bhojpur |
124 | Baikunthe | 57011 | Bhojpur |
125 | Ranibas | 57012 | Bhojpur |
126 | Walangkha | 57013 | Bhojpur |
127 | Tiwari Bhanjyang | 57014 | Bhojpur |
128 | Dobhane | 57015 | Bhojpur |
129 | Chitwan D.P.O. | 44200 | Chitawan |
130 | Bhandara | 44202 | Chitwan |
131 | Khairahani | 44203 | Chitwan |
132 | Ratnanagar | 44204 | Chitawan |
133 | Jutpani | 44205 | Chitwan |
134 | Mugling | 44206 | Chitawan |
135 | Narayangadh | 44207 | Chitawan |
136 | Phulbari | 44208 | Chitwan |
137 | Rampur | 44209 | Chitawan |
138 | Meghuli | 44210 | Chitwan |
139 | Patihani | 44211 | Chitwan |
140 | Soshi Bazar | 44212 | Chitawan |
141 | Harinagar | 44213 | Chitawan |
142 | Dadeldhura D.P.O. | 10300 | Dadeldhura |
143 | Ugratara | 10302 | Dadeldhura |
144 | Dandaban | 10303 | Dadeldhura |
145 | Ganeshpur | 10304 | Dadeldhura |
146 | Gaira Ganeshpur | 10305 | Dadeldhura |
147 | Jogbudha | 10306 | Dadeldhura |
148 | Lamikande | 10307 | Dadeldhura |
149 | Chipur | 10308 | Dadeldhura |
150 | Ajayameru | 10309 | Dadeldhura |
151 | Joshipur | 10310 | Dadeldhura |
152 | Dailekh D.P.O. | 21600 | Dailekh |
153 | Gaidabaj | 21602 | Dailekh |
154 | Naumule | 21603 | Dailekh |
155 | Byastada | 21604 | Dailekh |
156 | Dhungeshwor | 21605 | Dailekh |
157 | Malika | 21607 | Dailekh |
158 | Dullu | 21608 | Dailekh |
159 | Jambu Kandha | 21609 | Dailekh |
160 | Rakam Karnali | 21610 | Dailekh |
161 | Dang D.P.O. | 22400 | Dang |
162 | Hapur | 22402 | Dang |
163 | Jumlepani | 22403 | Dang |
164 | Bhaluwang | 22404 | Dang |
165 | Koilabas | 22405 | Dang |
166 | Jangrahawa | 22406 | Dang |
167 | Rampur | 22407 | Dang |
168 | Urahari | 22408 | Dang |
169 | Hekuli | 22409 | Dang |
170 | Panchakule | 22410 | Dang |
171 | Tulsipur | 22412 | Dang |
172 | Manpur | 22413 | Dang |
173 | Lamahi | 22414 | Dang |
174 | Ghoraha | 22415 | Dang |
175 | Darchula D.P.O. | 10100 | Darchula |
176 | Rapla | 10101 | Darchula |
177 | Duhuti | 10102 | Darchula |
178 | Malikarjun | 10104 | Darchula |
179 | Joljibi | 10105 | Darchula |
180 | Ritha Chaupata | 10107 | Darchula |
181 | Gokuleshwor | 10108 | Darchula |
182 | Sitola | 10109 | Darchula |
183 | Marmalatinath | 10110 | Darchula |
184 | Sipti | 10111 | Darchula |
185 | Dandakot | 10116 | Darchula |
186 | Dhading D.P.O. | 45100 | Dhading |
187 | Lapa | 45101 | Dhading |
188 | Sertung | 45102 | Dhading |
189 | Phulkharka | 45103 | Dhading |
190 | Tripureshwor | 45104 | Dhading |
191 | Katunje | 45105 | Dhading |
192 | Sunkhani | 45106 | Dhading |
193 | Sunaulabazar | 45108 | Dhading |
194 | Maidi | 45109 | Dhading |
195 | Khanikhola | 45110 | Dhading |
196 | Bhumisthan | 45111 | Dhading |
197 | Gajuri | 45112 | Dhading |
198 | Malekhu | 45113 | Dhading |
199 | Dhankuta D.P.O. | 56800 | Dhankuta |
200 | Mudhebash | 56801 | Dhankuta |
201 | Rajarani | 56802 | Dhankuta |
202 | Dandabazar | 56803 | Dhankuta |
203 | Bhedetar | 56804 | Dhankuta |
204 | Ankhisalla | 56805 | Dhankuta |
205 | Hile | 56806 | Dhankuta |
206 | Muga | 56807 | Dhankuta |
207 | Teliya | 56808 | Dhankuta |
208 | Pakhribash | 56809 | Dhankuta |
209 | Leguwa | 56810 | Dhankuta |
210 | Mare Katahare | 56811 | Dhankuta |
211 | Arknaule | 56812 | Dhankuta |
212 | Chungmang | 56813 | Dhankuta |
213 | Dhanusha D.P.O. | 45600 | Dhanusha |
214 | Khajuri | 45601 | Dhanusha |
215 | Tinkoriya | 45602 | Dhanusha |
216 | Yadukuha | 45603 | Dhanusha |
217 | Duhabi | 45604 | Dhanusha |
218 | Chakkar | 45605 | Dhanusha |
219 | Raghunathpur | 45606 | Dhanusha |
220 | Godar Chisapani | 45607 | Dhanusha |
221 | Dhanushadham | 45608 | Dhanusha |
222 | Bagachouda | 45610 | Dhanusha |
223 | Jatahi | 45611 | Dhanusha |
224 | Phulgama | 45612 | Dhanusha |
225 | Sakhuwa Majemdranagar | 45616 | Dhanusha |
226 | Dhalkebar | 45617 | Dhanusha |
227 | Dolakha D.P.O. | 45500 | Dolakha |
228 | Khahare | 45501 | Dolakha |
229 | Namdu | 45502 | Dolakha |
230 | Jiri | 45503 | Dolakha |
231 | Japhekalapani | 45505 | Dolakha |
232 | Melung | 45506 | Dolakha |
233 | Bhusapheda | 45507 | Dolakha |
234 | Sunkhani | 45509 | Dolakha |
235 | Khopachaagu | 45510 | Dolakha |
236 | Lamabagar | 45511 | Dolakha |
237 | Chitre | 45512 | Dolakha |
238 | Dolpa D.P.O. | 21400 | Dolpa |
239 | Juphal | 21401 | Dolpa |
240 | Tripurakot | 21402 | Dolpa |
241 | Liku | 21403 | Dolpa |
242 | Sarmi | 21404 | Dolpa |
243 | Kaigaun | 21405 | Dolpa |
244 | Foksundo | 21406 | Dolpa |
245 | Namdo | 21407 | Dolpa |
246 | Doti (F.W.R.P.D.) | 10800 | Doti |
247 | Silgadhi | 10801 | Doti |
248 | Sanagaun | 10802 | Doti |
249 | Dound | 10803 | Doti |
250 | Mauwa Nagardaha | 10804 | Doti |
251 | Banedungrasen | 10805 | Doti |
252 | Jorayal | 10806 | Doti |
253 | Girdhshera | 10807 | Doti |
254 | Lanakedareswor | 10808 | Doti |
255 | Boktan | 10809 | Doti |
256 | Bael | 10810 | Doti |
257 | Mudbhara | 10811 | Doti |
258 | Gorkha D.P.O. | 34000 | Gorkha |
259 | Bunkot | 34002 | Gorkha |
260 | Manakamana | 34003 | Gorkha |
261 | Batase | 34004 | Gorkha |
262 | Luintel | 34005 | Gorkha |
263 | Aapapipal | 34006 | Gorkha |
264 | Jaubari | 34007 | Gorkha |
265 | Bhachchek | 34008 | Gorkha |
266 | Sourpani | 34009 | Gorkha |
267 | Ghyampesal | 34010 | Gorkha |
268 | Aarughat | 34011 | Gorkha |
269 | Gumda | 34012 | Gorkha |
270 | Sirdibash | 34013 | Gorkha |
271 | Gulmi D.P.O. | 32600 | Gulmi |
272 | Bharse | 32602 | Gulmi |
273 | Chandrakot | 32603 | Gulmi |
274 | Majuwa | 32604 | Gulmi |
275 | Ridi | 32605 | Gulmi |
276 | Sringa | 32606 | Gulmi |
277 | Birabas | 32607 | Gulmi |
278 | Wami | 32609 | Gulmi |
279 | Ismadohali | 32610 | Gulmi |
280 | Dhurkot | 32611 | Gulmi |
281 | Purkotadha | 32612 | Gulmi |
282 | Arje | 32613 | Gulmi |
283 | Manabhak | 32614 | Gulmi |
284 | Pipaldanda | 32615 | Gulmi |
285 | Humla D.P.O. | 21000 | Humla |
286 | Muchu | 21003 | Humla |
287 | Lali | 21004 | Humla |
288 | Sarkegadh | 21005 | Humla |
289 | Darma | 21007 | Humla |
290 | Srinagar | 21008 | Humla |
291 | Ilam D.P.O. | 57300 | Ilam |
292 | Nayabazar | 57302 | Ilam |
293 | Pashupatinagar | 57303 | Ilam |
294 | Aaitabare | 57304 | Ilam |
295 | Harkatebazar | 57305 | Ilam |
296 | Gajurmukhi | 57306 | Ilam |
297 | Mangal Bare | 57307 | Ilam |
298 | Nepaltar | 57308 | Ilam |
299 | Jamuna | 57309 | Ilam |
300 | Gitpur | 57310 | Ilam |
301 | Cheesa Pani Panchami | 57311 | Ilam |
302 | Phikal | 57312 | Ilam |
303 | Jajarkot D.P.O. | 21500 | Jajarkot |
304 | Dhime | 21503 | Jajarkot |
305 | Dalli | 21504 | Jajarkot |
306 | Ragda | 21505 | Jajarkot |
307 | Rokaya gaun (Limsa) | 21506 | Jajarkot |
308 | Dashera | 21508 | Jajarkot |
309 | Thalaraikar | 21509 | Jajarkot |
310 | Garkhakot | 21510 | Jajarkot |
311 | Karkigaun | 21511 | Jajarkot |
312 | Jhapa D.P.O. | 57200 | Jhapa |
313 | Baniyani | 57201 | Jhapa |
314 | Goldhap | 57202 | Jhapa |
315 | Chandragadhi | 57203 | Jhapa |
316 | Birtamod | 57204 | Jhapa |
317 | Sanishchare | 57205 | Jhapa |
318 | Budhabare | 57206 | Jhapa |
319 | Dhulabari | 57207 | Jhapa |
320 | Kankarbhitta | 57208 | Jhapa |
321 | Rajgadh | 57209 | Jhapa |
322 | Durgapur | 57210 | Jhapa |
323 | Jhapa | 57211 | Jhapa |
324 | Dudhe | 57212 | Jhapa |
325 | Shivagunj | 57213 | Jhapa |
326 | Topagachhi | 57214 | Jhapa |
327 | Gaurigunj | 57215 | Jhapa |
328 | Gauradaha | 57216 | Jhapa |
329 | Damak | 57217 | Jhapa |
330 | Jumla D.P.O. | 21200 | Jumla |
331 | Dillichaur | 21202 | Jumla |
332 | Tatopani | 21204 | Jumla |
333 | Malikathata | 21205 | Jumla |
334 | Kalikakhetu | 21206 | Jumla |
335 | Narakot | 21207 | Jumla |
336 | Hatsinja | 21208 | Jumla |
337 | Chhautha | 21209 | Jumla |
338 | Kailali D.P.O. | 10900 | Kailali |
339 | Tikapur | 10901 | Kailali |
340 | Munuwa | 10902 | Kailal |
341 | Dododhara | 10903 | Kailali |
342 | Lamki | 10904 | Kailali |
343 | Masuriya | 10905 | Kailali |
344 | Pahalmanpur | 10906 | Kailali |
345 | Hasuliya | 10907 | Kailali |
346 | Bhajani | 10908 | Kailali |
347 | Joshipur | 10909 | Kailali |
348 | Phulbari | 10910 | Kailali |
349 | Atariya | 10911 | Kailali |
350 | Chaumala | 10912 | Kailali |
351 | Phaltunde | 10914 | Kailali |
352 | Kalikot D.P.O. | 21300 | Kalikot |
353 | Sanniraskot | 21303 | Kalikot |
354 | Mehalmudi | 21304 | Kalikot |
355 | Kotbada | 21305 | Kalikot |
356 | Kalikot | 21306 | Kalikot |
357 | Padamghat | 21307 | Kalikot |
358 | Jubitha | 21308 | Kalikot |
359 | Thirpu | 21309 | Kalikot |
360 | Kanchanpur D.P.O. | 10400 | Kanchanpur |
361 | Krishnapur | 10401 | Kanchanpur |
362 | Kalika | 10402 | Kanchanpur |
363 | Punarbas | 10403 | Kanchanpur |
364 | Beldadi | 10404 | Kanchanpur |
365 | Pipaladi | 10405 | Kanchanpur |
366 | Kanchanpur | 10406 | Kanchanpur |
367 | Chandani | 10407 | Kanchanpur |
368 | Airport | 10409 | Kanchanpur |
369 | Suda | 10410 | Kanchanpur |
370 | Jhalari | 10411 | Kanchanpur |
371 | Kapilbastu D.P.O. | 32800 | Kapilbastu |
372 | Pipara | 32801 | Kapilbastu |
373 | Patariya | 32802 | Kapilbastu |
374 | Pakadi | 32804 | Kapilbastu |
375 | Kopawa | 32805 | Kapilbastu |
376 | Gotihawa | 32808 | Kapilbastu |
377 | Grusinge | 32809 | Kapilbastu |
378 | Pattharkot | 32810 | Kapilbastu |
379 | Thuniya | 32811 | Kapilbastu |
380 | Maharajgung | 32812 | Kapilbastu |
381 | Ganeshpur | 32813 | Kapilbastu |
382 | Chanauta | 32814 | Kapilbastu |
383 | Krishnanagar | 32815 | Kapilbastu |
384 | Shiva Raj | 32816 | Kapilbastu |
385 | Kaski (W.R.P.D.) | 33700 | Kaski |
386 | Rupakot | 33701 | Kaski |
387 | Gagan Gauda | 33702 | Kaski |
388 | Makaikhola | 33703 | Kaski |
389 | Majhathana | 33704 | Kaski |
390 | Sildujure | 33705 | Kaski |
391 | Nirmalpokhari | 33706 | Kaski |
392 | Pardibandh | 33707 | Kaski |
393 | Bhalam | 33708 | Kaski |
394 | Chapakot | 33709 | Kaski |
395 | Birethati | 33710 | Kaski |
396 | Naudanda | 33711 | Kaski |
397 | Ghachok | 33712 | Kaski |
398 | Purunchaur | 33713 | Kaski |
399 | Kathmandu G.P.O. | 44600 | Kathmandu |
400 | Sankhu | 44601 | Kathmandu |
401 | Chabahil | 44602 | Kathmandu |
402 | Sundarijal | 44603 | Kathmandu |
403 | Gauchar | 44604 | Kathmandu |
404 | Dillibazar | 44605 | Kathmandu |
405 | Bansbari | 44606 | Kathmandu |
406 | Tokha Saraswati | 44608 | Kathmandu |
407 | Sachibalaya | 44609 | Kathmandu |
408 | Manmaiju | 44610 | Kathmandu |
409 | Balaju | 44611 | Kathmandu |
410 | Tribhuvan University | 44613 | Kathmandu |
411 | Kalimati | 44614 | Kathmandu |
412 | Pharping | 44615 | Kathmandu |
413 | Baluwatar | 44616 | Kathmandu |
414 | Sarbochcha Adalata | 44617 | Kathmandu |
415 | Kirtipur | 44618 | Kathmandu |
416 | Thankot | 44619 | Kathmandu |
417 | Swayambhu | 44620 | Kathmandu |
418 | Pashupati | 44621 | Kathmandu |
419 | Budhanilkantha | 44622 | Kathmandu |
420 | Kavrepalanchok D.P.O. | 45200 | Kavrepalanchok |
421 | Ghartichhap | 45201 | Kavrepalanchok |
422 | Mangaltar | 45202 | Kavrepalanchok |
423 | Pokharinarayanshthan | 45203 | Kaverpalanchok |
424 | Gumati Bhanjyang | 45204 | Kaverpalanchok |
425 | Dapcha | 45205 | Kavrepalanchok |
426 | Panauti | 45209 | Kavrepalanchok |
427 | Banepa | 45210 | Kavrepalanchok |
428 | Panchkhal | 45212 | Kavrepalanchok |
429 | Mahadevasthan | 45213 | Kaverpalanchok |
430 | Phalate | 45214 | Kavrepalanchok |
431 | Dolal Ghat | 45215 | Kavrepalanchok |
432 | Khopasi | 45216 | Kaverpalanchok |
433 | Khotang D.P.O. | 56200 | Khotang |
434 | Wakshila | 56201 | Khotang |
435 | Aiselukharka | 56202 | Khotang |
436 | Jalpa | 56204 | Khotang |
437 | Lamidanda | 56205 | Khotang |
438 | Halesi mahadevasthan | 56206 | Khotang |
439 | Buipa | 56208 | Khotang |
440 | Manebhanjyang | 56209 | Khotang |
441 | Sapteshworichhitapokhari | 56210 | Khotang |
442 | Khotang | 56211 | Khotang |
443 | Chisapani | 56212 | Khotang |
444 | Simpani | 56214 | Khotang |
445 | Lalitpur D.P.O. | 44700 | Lalitpur |
446 | Dhapakhel | 44703 | Lalitpur |
447 | Imadol | 44705 | Lalitpur |
448 | Darabartole | 44707 | Lalitpur |
449 | Lubhu | 44708 | Lalitpur |
450 | Godawari | 44709 | Lalitpur |
451 | Chapagaun | 44710 | Lalitpur |
452 | Gotikhel | 44711 | Lalitpur |
453 | Bhattedanda | 44712 | Lalitpur |
454 | Putar | 44713 | Lalitpur |
455 | Lamjung D.P.O. | 33600 | Lamjung |
456 | Maling | 33602 | Lamjung |
457 | Sundar Bazar | 33603 | Lamjung |
458 | Sotipasal | 33604 | Lamjung |
459 | Kunchha | 33605 | Lamjung |
460 | Gilung | 33606 | Lamjung |
461 | Khudi | 33607 | Lamjung |
462 | Phaliyasanghu | 33608 | Lamjung |
463 | Bharate | 33609 | Lamjung |
464 | Gaunda | 33610 | Lamjung |
465 | Tarkughat | 33611 | Lamjung |
466 | Mahottari D.P.O. | 45700 | Mahottari |
467 | Bardibash | 45701 | Mahottari |
468 | Bhangaha | 45702 | Mahottari |
469 | Loharpatti | 45703 | Mahottari |
470 | Pipara | 45704 | Mahottari |
471 | Matihani | 45705 | Mahottari |
472 | Ramgopalpur | 45707 | Mahottari |
473 | Balawa | 45708 | Mahottari |
474 | Laxminiya | 45710 | Mahottari |
475 | Gaushala | 45711 | Mahottari |
476 | Shreepur | 45712 | Mahottari |
477 | Samsi | 45713 | Mahottari |
478 | Manara | 45714 | Mahottari |
479 | Makawanpur D.P.O. | 44100 | Makawanpur |
480 | Phaparbari | 44101 | Makawanpur |
481 | Ritha Chhatiban | 44102 | Makawanpur |
482 | Hatiya | 44103 | Makabanpur |
483 | Aambhanjyang | 44104 | Makabanpur |
484 | Manahari | 44106 | Makabanpur |
485 | Hetauda I.A. | 44107 | Makawanpur |
486 | Basamadi | 44108 | Makabanpur |
487 | Palung | 44110 | Makawanpur |
488 | Bhaise | 44111 | Makawanpur |
489 | Bhimphedi | 44112 | Makawanpur |
490 | Markhu | 44113 | Makabanpur |
491 | Manang D.P.O. | 33500 | Manang |
492 | Pisang | 33502 | Manang |
493 | Bhakra | 33503 | Manang |
494 | Mathillo Manang | 33504 | Manang |
495 | Nar | 33507 | Manang |
496 | Dharapani | 33509 | Manang |
497 | Morang (E.R.P.D.) | 56600 | Morang |
498 | Chunimari | 56601 | Morang |
499 | Rangeli | 56602 | Morang |
500 | Sanischare | 56603 | Morang |
501 | Urlabari | 56604 | Morang |
502 | Madhumalla | 56605 | Morang |
503 | Bayarban | 56606 | Morang |
504 | Sorabhag | 56607 | Morang |
505 | Dadarberiya | 56608 | Morang |
506 | Letang | 56609 | Morang |
507 | Kerabari | 56610 | Morang |
508 | Haraincha | 56611 | Morang |
509 | Bhaudaha | 56612 | Morang |
510 | Biratnagar Bazar | 56613 | Morang |
511 | Rani Sikiyahi | 56614 | Morang |
512 | Jhorahat | 56615 | Morang |
513 | Banigama | 56616 | Morang |
514 | Bansbari | 56617 | Morang |
515 | Mugu D.P.O. | 21100 | Mugu |
516 | Rowa | 21102 | Mugu |
517 | Pulu | 21103 | Mugu |
518 | Sorubarma | 21105 | Mugu |
519 | Rara | 21106 | Mugu |
520 | Sukhadhik | 21107 | Mugu |
521 | Gumtha | 21109 | Mugu |
522 | Dhainkot | 21110 | Mugu |
523 | Mustang D.P.O. | 33100 | Mustang |
524 | Marpha | 33102 | Mustang |
525 | Kagbeni | 33103 | Mustang |
526 | Charang | 33104 | Mustang |
527 | Mustang | 33105 | Mustang |
528 | Chhoser | 33106 | Mustang |
529 | Muktinath | 33107 | Mustang |
530 | Lete | 33108 | Mustang |
531 | Thak Tukuche | 33109 | Mustang |
532 | Myagdi D.P.O. | 33200 | Myagdi |
533 | Lulang | 33201 | Myagdi |
534 | Xyamarukot | 33202 | Myagdi |
535 | Galeswor | 33203 | Myagdi |
536 | Rakhu Bagawati | 33204 | Myagdi |
537 | Sikha | 33205 | Myagdi |
538 | Dana | 33206 | Myagdi |
539 | Babiyachaur | 33207 | Myagdi |
540 | Darbang | 33208 | Myagdi |
541 | Pakhapani | 33209 | Myagdi |
542 | Takam | 33210 | Myagdi |
543 | Madi | 33214 | Chitawan |
544 | Nawalparasi D.P.O. | 33000 | Nawalparasi |
545 | Rakuwa | 33001 | Nawalparasi |
546 | Bulingtar | 33002 | Nawalparasi |
547 | Gaindakot | 33003 | Nawalparasi |
548 | Dumkauli | 33004 | Nawalparasi |
549 | Shergunj | 33005 | Nawalparasi |
550 | Naya Belhani | 33006 | Nawalparasi |
551 | Tribeni | 33007 | Nawalparasi |
552 | Semari | 33008 | Nawalparasi |
553 | Guthi persauni | 33009 | Nawalparasi |
554 | Bhujahawa | 33010 | Nawalparasi |
555 | Makar | 33011 | Nawalparasi |
556 | Tilakpur | 33012 | Nawalparasi |
557 | Maheshpur | 33013 | Nawalparasi |
558 | Sunawal | 33015 | Nawalparasi |
559 | Pithauli | 33016 | Nawalparasi |
560 | Nuwakot D.P.O. | 44900 | Nuwakot |
561 | Thansingh | 44902 | Nuwakot |
562 | Ranipauwa | 44903 | Nuwakot |
563 | Taruka | 44905 | Nuwakot |
564 | Deurali | 44906 | Nuwakot |
565 | Kahule | 44907 | Nuwakot |
566 | Nuwakot | 44908 | Nuwakot |
567 | Chokade | 44909 | Nuwakot |
568 | Kharanitar | 44910 | Nuwakot |
569 | Bhadratar | 44911 | Nuwakot |
570 | Ramabati | 44912 | Nuwakot |
571 | Rautbesi | 44913 | Nuwakot |
572 | Pokharichapdanda | 44914 | Nuwakot |
573 | Devighat | 44915 | Nuwakot |
574 | Okhaldhunga D.P.O. | 56100 | Okhaldhunga |
575 | Khani Bhanjyang | 56101 | Okhaldhunga |
576 | Rumjatar | 56102 | Okhaldhunga |
577 | Rampur | 56104 | Okhaldhunga |
578 | Bigutar | 56105 | Okhaldhunga |
579 | Khiji Phalate | 56106 | Okhaldhunga |
580 | Gamanangtar | 56107 | Okhaldhunga |
581 | Ghorakhori | 56108 | Okhaldhunga |
582 | Chyanam | 56109 | Okhaldhunga |
583 | Mane Bhanjyang | 56110 | Okhaldhunga |
584 | Moli | 56111 | Okhaldhunga |
585 | Ragani | 56112 | Okhaldhunga |
586 | Palpa D.P.O. | 32500 | Palpa |
587 | Sahalkot | 32501 | Palpa |
588 | Rampur | 32502 | Palpa |
589 | Hungi | 32503 | Palpa |
590 | Jalpa | 32504 | Palpa |
591 | Tahu | 32505 | Palpa |
592 | Jhadewa | 32506 | Palpa |
593 | Aryabhanjyang | 32507 | Palpa |
594 | Madanpokhara | 32508 | Palpa |
595 | Khasyauli | 32509 | Palpa |
596 | Argali | 32510 | Palpa |
597 | Chhahara | 32511 | Palpa |
598 | Palungmainadi | 32512 | Palpa |
599 | Baldengadi | 32513 | Palpa |
600 | Panchthar D.P.O. | 57400 | Panchthar |
601 | Chyangthapu | 57401 | Panchthar |
602 | Ambarpur | 57402 | Panchthar |
603 | Namluwa | 57403 | Panchthar |
604 | Yangnam | 57404 | Panchthar |
605 | Nawamidanda | 57406 | Panchthar |
606 | Mehelbote | 57407 | Panchthar |
607 | Yasok | 57408 | Panchthar |
608 | Mauwa | 57409 | Panchthar |
609 | Rabi | 57410 | Panchthar |
610 | Limba | 57411 | Panchthar |
611 | Medibung | 57412 | Panchthar |
612 | Parbat D.P.O. | 33400 | Parbat |
613 | Salija | 33401 | Parbat |
614 | Khurkot | 33402 | Parbat |
615 | Deurali | 33403 | Parbat |
616 | Thulipokhari | 33405 | Parbat |
617 | Karkineta | 33406 | Parbat |
618 | Devisthan | 33407 | Parbat |
619 | Bachchha | 33408 | Parbat |
620 | Lankhudeurali | 33409 | Parbat |
621 | Hubas | 33410 | Parbat |
622 | Khor Pokhara | 33411 | Parbat |
623 | Setibeni | 33412 | Parbat |
624 | Parsa D.P.O. | 44300 | Parsa |
625 | Aadarshanagar | 44301 | Parsa |
626 | Parbanipur | 44303 | Parsa |
627 | Bindabasini | 44304 | Parsa |
628 | Bahuari Pidari | 44305 | Parsa |
629 | Shrisiya Khalwatola | 44306 | Parsa |
